Object Snapshot
This schema builds on the following shared schemas:
| Property | Type | Required | Note |
|---|---|---|---|
| channel_id | Integer | Yes | Uniquely identifies a source within a single device, for example, a video or radar sensor |
| class | ObjectClass | No | Classification of the detected object in the snapshot (e.g., person, vehicle) |
| crop_box | BoundingBox | Yes | Normalized bounding box of the region captured in data, relative to the source image |
| data | String | Yes | Base64-encoded raster image bytes (e.g., JPEG or PNG) |
| id | ID | Yes | Globally unique identifier |
| object_track_id | ID | Yes | Reference to an object track |
| timestamp | Float | Yes | Time of image capture |
Example
{
"crop_box": {
"bottom": 0.5468,
"left": 0.193,
"right": 0.2712,
"top": 0.4739
},
"channel_id": 1,
"data": "<base-64 encoded image>",
"id": "57fcc8fe-a555-4905-bce1-dbcc7fb400d5",
"object_track_id": "ad57dd04-cbe5-44df-8de3-222d1d33c3e9",
"timestamp": "1984-02-06T20:17:41.551914Z"
}