Classification types
warning
The Analytics Data Format (ADF) is currently being developed and has not yet reached a stable release. All data structures are subject to change.
ADF defines a set of object classifications and properties associated with the classification.
Base type: Object classifications
ObjectClassification is an abstraction for the following types:
- Classification types
Bike
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Bike |
score | Float | Yes |
Bus
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Bus |
score | Float | Yes | |
colors | Array of Color | No |
Car
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Car |
score | Float | Yes | |
colors | Array of Color | No |
Face
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Face |
score | Float | Yes |
Human
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Human |
score | Float | Yes | |
upper_clothing_colors | Array of Color | No | |
lower_clothing_colors | Array of Color | No |
LicensePlate
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: LicensePlate |
score | Float | Yes | |
country_code | String | No | |
plate_number | String | No |
Truck
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Truck |
score | Float | Yes | |
colors | Array of Color | No |
Vehicle
Property | Type | Required | Note |
---|---|---|---|
type | String | Yes | Value: Vehicle |
score | Float | Yes | |
colors | Array of Color | No |